1 (10) 3-Austin Dillon 25 154
2 (16) 24-William Byron 16 98
3 (9) 48-Alex Bowman 14 58
4 (12) 16-Daniel Hemric 12 75
5 (1) 7-Corey LaJoie 10 179
6 (2) 21-Harrison Burton 8 178
7 (3) 10-Aric Amirola 6 157
8 (4) 54-Trevor Bayne 5 21
9 (5) 15-Joey Hand 4 18
10 (6) 31-Justin Haley 3 62
11 (8) 34-Michael McDowell 2 61
12 (24) 77-Landon Cassill 1 55
NOT CLASSIFIED
13 (17) 38-Todd Gilliand
14 (20) 8-Tyler Reddick
15 (22) 42-Ty Dillon
16 (23) 78-BJ McLeod
17 (21) 44-Greg Biffle 185 Engine
18 (7) 20-Christopher Bell 90 Engine
19 (18) 99-Daniel Suarez 35 Crash
20 (19) 23-Bubba Wallace 35 Crash
21 (14) 5-Kyle Larson 17 Crash
22 (15) 27-Jacques Villeneuve 17 Crash
23 (11) 6-Brad Keselowski 8 Crash
24 (12) 22-Joey Logano 8 Crash
Lap Leaders:
LaJoie 1-5
Burton 6-12
Amirola 13-21
Bayne 22-38
Hand 34-50
Haley 51-72
Bell 73-90
McDowell 91-100
Bowman 101-122
A. Dillon 123-140
Hemric 141-158
Byron 159-180
Gilliand 181-194
Reddick 195-210
T. Dillon 211-228
McLeod 229-240
Cassill 241-258
LaJoie 259-270
Burton 271-285
Amirola 286-300
Bayne 301-322
Hand 323-340
Haley 341-358
McDowell 359-370
Bowman 371-385
A. Dillon 386-400
No comments:
Post a Comment