1 Pro Stock Car Standings - W-L
1 Greg Anderson 398 - 13-6
2 Erica Enders 214 184 7-5
3 Fernando Cuadra 211 187 5-6
4 Camrie Caruso 187 211 9-5
5 Steve Graham 161 237 8-2
6 Troy Coughlin,Jr. 137 261 6-5
7 Mason McGaha 106 292 3-6
8 Fernando Cuadra,Jr. 100 298 5-5
9 Dallas Glenn 92 306 3-6
10 Aaron Stanfield 88 310 3-6
11 Kyle Koretsky 84 314 3-5
12 Alan Prusiensky 82 316 4-5
13 Stefan Emryd 60 338 3-1
14 Bo Butner III 60 338 3-3
15 Vincent Nobile 60 338 3-3
16 Matt Hartford 48 350 2-4
NOT CLASSIFIED
17 Val Smeland 44 354 1-3
18 Rodger Brogdon 43 355 2-4
19 John Cerbone 40 358 2-1
20 John Gaydosh,Jr. 40 358 2-1
21 Chris McGaha 29 369 1-2
22 Jason Line 20 378 1-1
23 Mike Callaghan 20 378 1-1
24 Joey Grose 20 378 1-1
25 Bob Benza 20 378 1-1
26 Deric Kramer 7 391 0-2
27 Kenny Delco 6 392 0-2
28 Cristian Cuadra 5 393 0-2
2 Funny Car Standings - W-L
1 Dale Creasy,Jr. 331 - 12-4
2 Jeff Diehl 292 39 10-4
3 Alex Miladinovich 257 74 6-4
4 Alexis DeJoria 209 122 8-5
5 JR Todd 191 140 10-6
6 Dave Richards 171 160 8-4
7 Bob Tasca III 140 191 5-6
8 Matt Hagan 135 196 6-5
9 John Force 102 229 4-6
10 Ron Capps 92 239 3-6
11 Cruz Pedregon 90 241 3-6
12 Bob Bode III 83 248 4-6
13 Chad Green 60 271 3-2
14 Tim Wilkerson 48 283 2-5
15 Tim Gibbons 41 290 2-1
16 Robert Hight 29 302 1-2
NOT CLASSIFIED
17 Jim Campbell 27 304 1-2
18 Blake Alexander 26 305 1-4
19 Jeff Arend 20 311 1-1
20 Bob Bode,Jr. 20 311 1-1
21 Frank Pedregon 20 311 1-1
22 Mike McIntire,Jr. 20 311 1-1
23 John Smith 20 311 1-1
24 Gary Densham 20 311 1-1
25 Jonnie Lindberg 20 311 1-1
26 Mike Smith 20 311 1-1
27 Paul Lee 6 325 0-2
28 Terry Haddock 5 326 0-2
3 Top Fuel Standings - W-L
1 Alex Laughlin 299 - 12-6
2 Joe Morrison 279 20 8-4
3 Kebin Kinsley 250 39 12-2
4 Mike Salinas 224 75 5-6
5 Buddy Hull 187 112 9-6
6 Cameron Ferre 185 114 5-5
7 Brittany Force 163 136 6-5
8 Antron Brown 140 159 4-6
9 Artie Allen 80 219 4-3
10 Steve Torrence 79 220 3-6
11 Justin Ashley 73 227 3-6
12 Austin Prock 60 239 3-4
13 Tony Schumacher 60 239 3-4
14 Clay Millican 56 243 2-4
15 Billy Torrence 52 247 2-3
16 Shawn Langdon 50 249 2-4
NOT CLASSIFIED
17 Jim Maroney 40 259 2-1
18 Krista Baldwin 40 259 2-1
19 Josh Hart 26 273 1-1
20 Greg Carillo 20 279 1-1
21 Scott Palmer 20 279 1-1
22 Steve Chrisman 20 279 1-1
23 Kyle Wurtzel 20 279 1-1
24 Pat Dakin 20 279 1-1
25 Doug Foley 20 279 1-1
26 Leah Pruett 10 289 0-3
27 Doug Kalitta 7 292 0-2
28 Tripp Tatum 2 297 0-1
4 Pro Stock Motorcycle Standings - W-L
1 Andie Rawlings 265 - 12-6
2 Ryan Oehler 247 18 7-6
3 Eddie Krawiec 206 59 8-6
4 Melissa Surber 204 61 10-3
5 Steve Johnson 179 86 6-5
6 Kelly Clontz 154 112 4-6
7 Michael Phillips 140 125 7-5
8 Joey Gladstone 130 135 6-6
9 Matt Smith 106 159 3-5
10 Karen Stoffer 92 173 4-6
11 Chris Bostick 84 181 4-6
12 Jianna Salinas 76 189 3-3
13 Angelle Sampey 57 208 1-4
14 Jerry Savoie 46 219 2-5
15 Charles Poskey 40 225 2-1
16 Ronald Tornow 40 225 2-1
NOT CLASSIFIED
17 Scotty Pollacheck 40 225 2-2
18 Andrew Hines 29 236 1-3
19 Jimmy Underdahl 22 243 1-2
20 Hector Arana,Jr. 21 244 0-2
21 John Hall 20 245 1-1
22 Fred Camarena 20 245 1-1
23 LE Tonglet 20 245 1-1
24 Michael Ray 20 245 1-1
25 David Barron 20 245 1-1
26 Marc Ingwersen 20 245 0-2
27 Angie Smith 11 254 0-3
28 Cory Reed 7 258 0-1
Fast 16 Standings
1 PSC Greg Anderson 398 13-6 1
2 FC Dale Creasy,Jr. 331 12-6 2
3 TF Alex Laughlin 299 12-5 3
4 FC Jeff Diehl 292 10-4 4
5 TF Joe Morrison 279 8-4 5
6 PSM Andie Rawlings 265 12-3 6
7 FC Alex Miladinovich 257 6-4 7
8 TF Kebin Kinsley 250 12-2 8
9 PSM Ryan Oehler 247 7-5 9
10 TF Mike Salinas 224 5-6 10
11 PSC Erica Enders 214 7-5 11
12 PSC Fernando Cuadra 211 5-6 12
13 FC Alexis DeJoria 209 8-6 13
14 PSM Eddie Krawiec 206 8-6 14
15 PSM Melissa Surber 204 10-3 15
16 FC JR Todd 191 10-6 16
Dropped Out:
No One
No comments:
Post a Comment