1 Cincinnati 9-0 13-1
2 Louisiana 9-0 12-1
3 UTSA 8-1 12-1
4 Pitt 8-1 14-2
5 BYU 11-3
6 Baylor 8-2 11-3
7 Utah State 7-2 10-3
8 Michigan 9-1 12-4
9 Utah 9-1 10-4
10 N. Illinois 7-2 9-4
11 Alabama 8-1 12-7
12 Houston 8-1 11-2
13 Oklahoma State 8-2 11-2
14 Wake Forest 7-2 11-2
15 San Diego State 7-2 12-3
16 Appalachian State 7-2 10-3
17 Notre Dame 13-4
18 Georgia 8-1 12-4
19 Oregon 7-3 11-5
20 W. Kentucky 7-2 8-5
21 Kent State 6-3 7-6
22 Iowa 7-3 10-8
23 Ole Miss 6-2 12-3
24 Fresno State 6-2 11-3
25 NC State 6-2 10-3
No comments:
Post a Comment