1 Funny Car Standings - W-L
1 Alex Milandinovich 153 - 6-1
2 Alexis DeJoria 100 53 4-1
3 Dale Creasy,Jr. 80 73 3-2
4 Ron Capps 72 81 2-2
5 John Force 62 91 2-1
6 Bob Tasca III 60 93 1-2
7 JR Todd 50 103 2-2
8 Cruz Pedregon 50 103 1-2
9 Dave Richards 41 112 2-0
10 Jeff Diehl 41 112 2-0
11 Matt Hagan 35 118 1-2
12 Tim WIlkerson 28 125 1-2
13 Blake Alexander 26 127 1-2
14 Bobby Bode 23 130 1-2
15 Robert Hight 9 144 0-2
16 Jim Campbell 7 146 0-2
NOT CLASSIFIED
17 Paul Lee 6 147 0-1
18 Terry Haddock 5 148 0-1
2 Pro Stock Car Standings - W-L
1 Fernando Cuadra 131 - 5-2
2 Mason McGaha 92 39 3-2
3 Greg Anderson 90 41 2-1
4 Aaron Stanfield 82 49 3-2
5 Erica Enders 80 51 2-1
6 Troy Coughlin,Jr. 77 54 3-2
7 Dallas Glenn 52 79 1-2
8 Val Smeland 44 87 1-2
9 Bo Butner IIII 40 91 2-0
10 Camrie Caruso 40 91 2-0
11 Matt Hartford 28 103 1-2
12 Kyle Koretsky 24 107 0-2
13 Rodger Brogdon 23 108 1-2
14 Alan Prusiensky 22 109 1-2
15 Chris McGaha 9 122 0-2
16 Deric Kramer 7 124 0-2
NOT CLASSIFIED
17 Kenny Delco 6 125 0-1
18 Cristian Cuadra 5 126 0-1
3 Pro Stock Motorcycle Standings - W-L
1 Kelly Clontz 113 - 4-2
2 Ryan Oehler 92 21 4-1
3 Steve Johnson 87 26 2-2
4 Jianna Salinas 76 37 3-2
5 Eddie Krawiec 60 53 2-1
6 Joey Gladstone 50 63 2-2
7 Matt Smith 46 67 0-2
8 Chris Bostick 44 69 2-2
9 Scotty Pollacheck 40 73 2-0
10 Michael Phillips 40 73 2-0
11 Angelle Sampey 37 76 0-2
12 Karen Stoffer 32 81 1-2
13 Andrew Hines 29 84 1-2
14 Jerry Savoie 26 87 1-2
15 Hector Arana,Jr 21 92 1-2
16 Angie Smith 11 102 0-2
NOT CLASSIFIED
17 Cory Reed 7 106 0-1
18 Jimmy Underdahl 3 110 0-1
4 Top Fuel Standings - W-L
1 Cameron Ferre 107 - 4-2
2 Mike Salinas 106 1 3-1
WILL TAKE TOP FUEL LEAD WITH WIN
3 Antron Brown 94 13 3-2
4 Joe Morrison 84 23 4-1
5 Buddy Hull 63 44 3-2
6 Alex Laughlin 45 62 2-2
7 Brittany Force 43 64 0-2
8 Austin Prock 40 67 2-0
9 Tony Schumacher 40 67 2-0
10 Steve Torrence 39 68 1-2
11 Clay Millican 36 71 1-2
12 Shawn Langdon 30 77 1-2
13 Josh Hart 26 81 1-2
14 Justin Ashley 13 94 0-2
15 Billy Torrence 12 95 0-2
16 Leah Pruett 10 97 0-2
NOT CLASSIFIED
17 Doug Kalitta 7 100 0-1
18 Tripp Tatum 2 105 0-1
Fast 16
1 FC Alex Milandinovich 153 6-1 1
2 PSC Fernando Cuadra 131 5-2 2
3 PSM Kelly Clontz 113 4-2 3
4 TF Cameron Ferre 107 4-2 4
5 TF Mike Salinas 106 3-1 8 +3
6 FC Alexis DeJoria 100 4-1 10 +4
7 TF Antron Brown 94 3-2 5 -2
8 PSM Ryan Oehler 93 4-1 14 +6
9 PSC Mason McGaha 92 3-2 6 -3
10 PSC Greg Anderson 90 2-1 16 +6
11 PSM Steve Johnson 87 2-2 7 -4
12 TF Joe Morrison 84 4-1 NR
13 PSC Aaron Stanfield 82 3-2 9 -4
14 PSC Erica Enders 80 2-1 NR
15 FC Dale Creasy,Jr. 80 3-2 11 -4
16 PSC Troy Coughlin,Jr. 77 3-2 12 -4
Dropped Out:
13 PSM Jianna Salinas
15 FC Ron Capps
No comments:
Post a Comment