1 Funny Car Standings - W-L
1 Alex Miladinovich 153 - 6-0
2 Dale Creasy,Jr. 80 73 3-1
3 Ron Capps 72 81 2-1
4 Alexis DeJoria 60 93 2-1
5 Bob Tasca III 40 113 0-1
6 Matt Hagan 35 118 1-1
7 JR Todd 30 123 1-1
8 Cruz Pedregon 30 123 0-1
9 Tim Wilkerson 28 125 1-1
10 Bobby Bode 23 130 1-1
11 John Force 22 131 0-1
12 Robert Hight 9 144 0-1
13 Jim Campbell 7 146 0-1
14 Blake Alexander 6 147 0-1
15 Paul Lee 5 148 0-1
16 Terry Haddock 4 149 0-1
NOT CLASSIFIED
17 Dave Richards 1 152 0-0
18 Jeff Diehl 1 152 0-0
2 Pro Stock Car Standings - W-L
1 Fernando Cuadra 131 - 5-1
2 Mason McGaha 92 39 3-1
3 Aaron Stanfield 62 69 2-1
4 Troy Coughlin,Jr. 57 74 2-1
5 Greg Anderson 50 81 0-1
6 Erica Enders 40 91 0-1
7 Dallas Glenn 32 99 0-1
8 Matt Hartford 28 103 1-1
9 Val Smeland 24 107 1-1
10 Kyle Koretsky 24 107 0-1
11 Rodger Brogdon 23 108 1-1
12 Alan Prusiensky 22 109 1-1
13 Chris McGaha 9 122 0-1
14 Deric Kramer 7 124 0-1
15 Kenny Delco 6 125 0-1
16 Cristian Cuadra 5 126 0-1
NOT CLASSIFIED
17 Bo Butner III 0 131 0-0
18 Camrie Caruso 0 131 0-0
3 Pro Stock Motorcycle - W-L
1 Kelly Clontz 113 - 4-1
2 Steve Johnson 87 26 2-1
3 Jianna Salinas 76 37 3-1
4 Ryan Oehler 52 61 2-1
5 Matt Smith 46 67 0-1
6 Angelle Sampey 37 76 0-1
7 Joey Gladstone 30 83 1-1
8 Jerry Savoie 26 87 1-1
9 Chris Bostick 24 89 1-1
10 Hector Arana,Jr. 21 92 1-1
11 Eddie Krawiec 20 93 0-1
12 Karen Stoffer 12 101 0-1
13 Angie Smith 11 102 0-1
14 Andrew Hines 9 104 0-1
15 Cory Reed 7 106 0-1
16 Jimmy Underdahl 3 110 0-1
NOT CLASSIFIED
17 Scotty Pollacheck 0 113 0-0
18 Michael Phillips 0 113 0-0
4 Top Fuel Standings - W-L
1 Cameron Ferre 107 - 4-1
2 Antron Brown 94 13 3-1
3 Mike Salinas 66 41 1-1
4 Joe Morrison 44 63 2-1
5 Buddy Hull 43 64 2-1
6 Brittany Force 43 64 0-1
7 Shawn Langdon 30 77 1-1
8 Josh Hart 26 81 1-1
9 Alex Laughlin 25 82 1-1
10 Steve Torrence 19 88 0-1
11 Clay Millican 16 91 0-1
12 Justin Ashley 13 94 0-1
13 Billy Torrence 12 95 0-1
14 Leah Pruett 10 97 0-1
15 Doug Kalitta 7 100 0-1
16 Tripp Tatum 2 105 0-1
NOT CLASSIFIED
17 Austin Prock 0 107 0-0
18 Tony Schumacher 0 107 0-0
Fast 16 02212022
1 FC Alex Miladinovich 153 6-0 1
2 PSC Fernando Cuadra 131 5-1 2
3 PSM Kelly Clontz 113 4-1 3
4 TF Cameron Ferre 107 4-1 4
5 TF Antron Brown 94 3-1 5
6 PSC Mason McGaha 92 3-1 6
7 PSM Steve Johnson 87 2-1 7
8 FC Dale Creasy,Jr. 80 3-1 8
9 PSM Jianna Salinas 78 3-1 9
10 FC Ron Capps 72 2-1 10
11 TF Mike Salinas 66 2-1 11
12 PSC Aaron Stanfield 62 2-1 12
13 FC Alexis DeJoria 60 2-1 13
14 PSC Troy Coughlin,Jr. 57 2-1 14
15 PSM Ryan Oehler 52 2-1 15
16 PSC Greg Anderson 50 0-1 16
Dropped Out:
No One
No comments:
Post a Comment