1 (13) 1-Ross Chastain 25 2nd 25
2 (12) 21-Harrison Burton 16 4th 20
3 (11) 42-Ty Dillon 14 6th 22
4 (14) 15-David Ragan 12 8th 12
5 (15) 27-Jacques Villeneuve 10 10th 10
6 (16) 43-Erik Jones 8 12th 8
7 (20) 77-Landon Cassill 6 14th 6
8 (21) 78-BJ McLeod 5 16th 5
9 (2) 9-Chase Elliott 4 18th 48
10 (4) 18-Kyle Busch 3 20th 39
11 (17) 45-Kurt Busch 2 22nd 2
12 (19) 62-Noah Gragson 1 24th 1
NOT CLASSIFIED
13 (3) 12-Ryan Blaney
14 (5)20-Christopher Bell
15 (6) 48-Alex Bowman
16 (18) 51-Cody Ware
17 (7) 34-Michael McDowell 16 Crash
18 (8) 23-Bubba Wallace 16 Crash
19 (9) 14-Chase Briscoe 16 Crash
20 (10) 41-Cole Custer 16 Crash
21 (1) 19-Martin Truex,Jr. 8 Engine
Lap Leaders:
Truex,Jr. 1-5
Elliott 6-12
Blaney 13-18
Ky. Busch 19-25
Bell 26-31
Bowman 32
T. Dillon 33-36
H. Burton 37-40
Chastain 41-50
No comments:
Post a Comment