1 Pro Stock Motorcycle Standings - W-L
1 Kelly Clontz 85 - 4-0
NEW PRO STOCK MOTORCYCLE AND DRAG RACE BOWL LEADER
2 Steve Johnson 67 18 2-1
3 Jianna Salinas 62 23 3-1
4 Ryan Oehler 48 37 2-1
5 Matt Smith 46 39 0-1
6 Angelle Sampey 37 48 0-1
7 Joey Gladstone 30 55 1-1
8 Jerry Savoie 26 59 1-1
9 Chris Bostick 24 61 1-1
10 Hector Arana,Jr. 21 64 1-1
11 Eddie Krawiec 20 65 0-1
12 Karen Stoffer 12 73 0-1
13 Angie Smith 11 74 0-1
14 Andrew Hines 9 76 0-1
15 Cory Reed 7 78 0-1
16 Jimmy Underdahl 3 82 0-1
2 Top Fuel Standings - W-L
1 Cameron Ferre 81 - 4-0
NEW TOP FUEL LEADER
2 Antron Brown 71 10 3-1
3 Mike Salinas 54 27 1-1
4 Joe Morrison 44 37 2-1
5 Buddy Hull 43 38 2-1
6 Brittany Force 43 38 0-1
7 Shawn Langdon 30 51 1-1
8 Josh Hart 26 55 1-1
9 Alex Laughlin 25 56 1-1
10 Steve Torrence 19 62 0-1
11 Clay Millican 16 65 0-1
12 Justin Ashley 13 68 0-1
13 Billy Torrence 12 69 0-1
14 Leah Pruett 10 71 0-1
15 Doug Kalitta 7 74 0-1
16 Tripp Tatum 2 79 0-1
3 Pro Stock Car Standings - W-L
1 Fernando Cuadra 81 - 4-0
NEW PRO STOCK CAR LEADER
2 Mason McGaha 70 11 3-1
3 Aaron Stanfield 52 29 2-1
4 Troy Coughlin,Jr. 51 30 2-1
5 Greg Anderson 48 33 0-1
6 Erica Enders 40 41 0-1
7 Dallas Glenn 32 49 0-1
8 Matt Hartford 28 53 1-1
9 Val Smeland 24 57 1-1
10 Kyle Koretsky 24 57 0-1
11 Rodger Brogdon 23 58 1-1
12 Alan Prusiensky 22 59 1-1
13 Chris McGaha 9 72 0-1
14 Deric Kramer 7 74 0-1
15 Kenny Delco 6 75 0-1
16 Cristian Cuadra 5 76 0-1
4 Funny Car Standings - W-L
1 Alex MIlanovich 81 - 4-0
NEW FUNNY CAR LEADER
2 Dale Creasy,Jr. 62 19 3-1
3 Ron Capps 58 23 2-1
4 Alexis DeJoria 52 29 2-1
5 Bob Tasca III 40 41 0-1
6 Matt Hagan 35 46 1-1
7 JR Todd 30 51 1-1
8 Cruz Pedregon 30 51 0-1
9 Tim Wilkerson 28 53 1-1
10 Bob Bode 23 58 0-1
11 John Force 22 59 0-1
12 Robert Hight 9 72 0-1
13 Jim Campbell 7 74 0-1
14 Blake Alexander 6 75 0-1
15 Paul Lee 5 76 0-1
16 Terry Haddock 4 77 0-1
17 Dave Richards 1 80 0-0
NHRA Fast 16 After Class Finals
1 PSM Kelly Clontz 85 4-0 4 +3
2 TF Cameron Ferre 81 4-0 7 +5
3 PSC Fernando Cuadra 81 4-0 8 +5
4 FC Alex Milanovich 81 4-0 9 +5
5 TF Antron Brown 71 3-1 1 -4
6 PSC Mason McGaha 70 3-1 2 -4
7 PSM Steve Johnson 67 2-1 3 -4
8 FC Dale Creasy,Jr. 62 3-1 5 -3
9 PSM Jianna Salinas 62 3-1 6 -3
10 FC Ron Capps 58 2-1 10
11 TF Mike Salinas 54 2-1 11
12 PSC Aaron Stanfield 52 2-1 12
13 FC Alexis DeJoria 52 2-1 13
14 PSC Troy Coughlin,Jr. 51 2-1 14
15 PSM Ryan Oehler 48 2-1 15
16 PSC Greg Anderson 48 0-1 16
Dropped Out:
No One
No comments:
Post a Comment