1 Funny Car Standings - W-L
1 Alex Milandinovich 153 - 6-1
2 Alexis DeJoria 100 53 4-2
3 Jeff Diehl 81 72 4-0
4 Dale Creasy,Jr. 80 73 3-2
5 Ron Capps 72 81 2-2
6 John Force 62 91 2-2
7 Dave Richards 61 92 3-1
8 Bob Tasca III 60 93 1-2
9 JR Todd 50 103 2-2
10 Cruz Pedregon 50 103 1-2
11 Matt Hagan 35 118 1-2
12 Tim Wilkerson 28 125 1-2
13 Blake Alexander 26 127 1-2
14 Bobby Bode 23 130 1-2
15 Robert Hight 9 144 0-2
16 Jim Campbell 7 146 0-2
NOT CLASSIFIED
17 Paul Lee 6 147 0-1
18 Terry Haddock 5 148 0-1
Gatornationals Remarks
Chad Green
Mike Smith
2 Pro Stock Motorcycle Standings - W-L
1 Ryan Oehler 132 - 6-1
NEW PRO STOCK MOTORCYCLE POINTS LEADER
2 Kelly Clontz 113 19 4-2
3 Steve Johnson 87 45 2-2
4 Eddie Krawiec 80 52 3-2
5 Jianna Salinas 76 56 3-2
6 Joey Gladstone 50 82 2-2
7 Matt Smith 46 86 0-2
8 Chris Bostick 44 88 2-2
9 Scotty Pollacheck 40 92 2-1
10 Michael Phillips 40 92 2-1
11 Angelle Sampey 37 95 0-2
12 Karen Stoffer 32 100 1-2
13 Andrew Hines 29 103 1-2
14 Jerry Savoie 26 106 1-2
15 Hector Arana,Jr. 21 111 1-2
16 Angie Smith 11 121 0-2
NOT CLASSIFIED
17 Cory Reed 7 125 0-1
18 Jimmy Underdahl 3 129 0-1
Gatornationals Remarks
Andie Rawlings
Melissa Surber
3 Pro Stock Car Standings - W-L
1 Fernando Cuadra 131 - 5-2
2 Erica Enders 100 31 3-2
3 Mason McGaha 92 39 3-2
4 Greg Anderson 90 41 2-2
5 Aaron Stanfield 82 49 3-2
6 Camrie Caruso 80 51 4-0
7 Troy Coughlin,Jr. 77 54 3-2
8 Dallas Glenn 52 79 1-2
9 Val Smeland 44 87 1-2
10 Bo Butner III 40 91 2-1
11 Matt Hartford 28 103 1-2
12 Kyle Koretsky 24 107 0-2
13 Rodger Brogdon 23 108 1-2
14 Alan Prusiensky 22 109 1-2
15 Chris McGaha 9 122 0-2
16 Deric Kramer 7 124 0-2
NOT CLASSIFIED
17 Kenny Delco 6 125 0-1
18 Cristian Cuadra 5 126 0-1
4 Top Fuel Standings - W-L
1 Mike Salinas 126 - 4-2
2 Joe Morrison 124 2 6-1
WILL TAKE TOP FUEL LEAD WITH WIN
3 Cameron Ferre 107 19 4-2
4 Antron Brown 94 32 3-2
5 Buddy Hull 63 63 3-2
6 Alex Laughlin 45 81 2-2
7 Brittany Force 43 83 0-2
8 Austin Prock 40 86 2-1
9 Tony Schumacher 40 86 2-1
10 Steve Torrence 39 87 1-2
11 Clay Millican 36 90 1-2
12 Shawn Langdon 30 96 1-2
13 Josh Hart 26 100 1-2
14 Justin Ashley 13 113 0-2
15 Billy Torrence 12 114 0-2
16 Leah Pruett 10 116 0-2
NOT CLASSIFIED
17 Doug Kalitta 7 119 0-1
18 Tripp Tatum 2 124 0-1
Gatornationals Remarks
Kebin Kinsley
Artie Allen
Fast 16
1 FC Alex Milandinovich 153 6-1 1
2 PSM Ryan Oehler 132 6-1 5 +3
3 PSC Fernando Cuadra 131 5-2 2 -1
4 TF Mike Salinas 126 4-2 3 -1
5 TF Joe Morrison 124 6-1 7 +2
6 PSM Kelly Clontz 113 4-2 4 -2
7 TF Cameron Ferre 107 4-2 6 -1
8 FC Alexis DeJoria 100 4-2 9 +1
9 PSC Erica Enders 100 3-2 8 -1
10 TF Antron Brown 94 3-2 10
11 PSC Mason McGaha 92 3-2 11
12 PSC Greg Anderson 90 2-2 12
13 PSM Steve Johnson 87 2-2 13
14 PSC Aaron Stanfield 82 3-2 14
15 FC Jeff Diehl 81 4-0 NR
16 PSC Camrie Caruso 80 4-0 NR
Dropped Out:
15 PSM Eddie Krawiec
16 FC Dale Creasy
No comments:
Post a Comment