Tuesday, March 22, 2022

2022 Week 8 Driver of the Year

 1 Charlie Hinds Pro Pulling 25 25

2 Lance Dewease ASCOC 16 16

3 Sho Tsuboi Super Formula 14 14

4 Michael Conti iRacing 12 12

5 Kebin Kinsley NHRA 10 22

6 Andie Rawlings NHRA 8 8

7 Melissa Surber NHRA 6 6

8 Vincent Nobile NHRA 5 5

9 Chad Green NHRA 4 4

10 Mike Smith NHRA 3 3

11 Fernando Cuadra,Jr. NHRA 2 2

12 Artie Allen NHRA 1 1

After 8 of 40 Events

1 Austin Cindric NASCAR Cup Series 51 -

2 Ty Gibbs XFinity 26 25

3 Rajah Caruth ARCA 26 25

4 Charlie Hinds Pro Pulling 25 26

5 Cameron McAdoo AMASX 25 26

6 Bobby LaBonte SMART 25 26

7 Kalle Rovanpera WRC 25 26

8 Nick Sanchez ARCA 25 26

9 Kenny Wallace DIRTCar 25 26

10 Hailie Deegan Trucks 25 26

11 Kebin Kinsley NHRA 22 29

12 Lance Dewease ASCOC 16 35

13 Moe Trujillo NHRA 16 35

14 Miki Koyama Formula Regional Japan 16 35

15 Myles Rowe USF2000 16 35

16 Michael Cosey,Jr. iRacing 16 35

17 Harrison Burton NASCAR Cup Series 16 35

18 Sho Tsuboi Super Formula 14 37

19 Alex Bowman NASCAR Cup Series 14 37

20 Freddie Rahmer ASCOC 14 37

21 Scott McLaughlin IndyCar 14 37

22 Sammy Smith ARCA 14 37

23 Michael Conti iRacing 12 39

24 Dustin Sorensen USMTS 12 39

25 Erica Enders NHRA 12 39

NOT CLASSIFIED

26 Bubba Pollard CARS Late Model Tour 12 39

27 Johanna Robbins Southern Super Series 12 39

28 Cameron Waters Repco Supercars 12 39

29 Matthew Brabham Indy Lights 10 41

30 Joe Morrison NHRA 10 41

31 Toni Breidinger ARCA 10 41

32 Ernie Francis,Jr. Indy Lights 10 41

33 Tatiana Calderon Indy Car 10 41

34 Jeff Diehl NHRA 9 42

35 Andie Rawlings NHRA 8 43

36 Carson Macedo World of Outlaws 8 43

37 Rafa Matos Trans Am 8 43

38 Josef Newgarden Indy Car 8 43

39 Kyle Larson NASCAR Cup Series 8 43

40 Kaylee Bryson USAC 8 43

41 Phil Read ATFC 8 43

42 Melissa Surber NHRA 6 45

43 Sarah Moore W Series 6 45

44 Lavar Scott All American 6 45

45 Camrie Caruso NHRA 6 45

46 Dale McDowell World of Outlaws Late Model Series 6 45

47 Matt DiBenedetto Trucks 6 45

48 Austin Hill XFinity 6 45

49 Vincent Nobile NHRA 5 46

50 Chaz Mostert Repco Supercars 5 46

51 Kyle O'Gara USAC 5 46

52 Simon Pagenaud Indy Car 5 46

53 Josh Berry XFinity 5 46

54 Alex Miladinovich NHRA 5 46

55 Gray Leadbetter World of Outlaws 5 46

56 Landon Huffman All American 5 46

57 Chad Green NHRA 4 47

58 Jamie Chadwick W Series 4 47

59 Sheldon Haudenschild World of Outlaws 4 47

60 Mike Salinas NHRA 4 47

61 Jordan Vandergriff NHRA 4 47

62 Kasey Kahne World of Outlaws 4 47

63 Logan Hannah Great Britain 4 Championship 4 47

64 Mike Smith NHRA 3 48

65 Christopher Bell NASCAR Cup Series 3 48

66 Eli Tomac AMASX 3 48

67 Justin Zimmerman ASCS 3 48

68 Alexander Rossi Indy Car 3 48

69 William Byron NASCAR Cup Series 3 48

70 Jesse Little Trucks 3 48

71 Landon Cassill XFinity 3 48

72 Fernando Cuadra,Jr. NHRA 2 49

73 Jacob Gomes SRL Southwest Tour 2 49

74 Austin Dillon NASCAR Cup Series 2 49

75 Tony Schumacher NHRA 2 49

76 Conor Daly Indy Car 2 49

77 Maya Weug Italian Formula 4 2 49

78 Artie Allen NHRA 1 50

79 Chandler Smith Trucks 1 50

80 Ryan Oehler NHRA 1 50

81 Amber Balcaen ARCA 1 50

82 Ross Chastain NASCAR Cup Series 1 50

83 Helio Castroneves Indy Car 1 50

84 Tanner Allen ARCA 1 50

No comments:

Post a Comment

Is Barstool Responsible For the Decline in Sports Radio?

 I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...