1 (15) 20-Christopher Bell 25 1st 57
2 (20) 16-Daniel Hemric 16 3rd 16
3 (16) 34-Michael McDowell 14 5th 44
4 (19) 51-Cody Ware 12 7th 37
5 (13) 47-Ricky Stenhouse,Jr. 10 9th 44
6 (14) 8-Tyler Reddick 8 11th 42
7 (12) 99-Daniel Suarez 6 13th 41
8 (11) 78-BJ McLeod 5 15th 43
9 (10) 44-Greg Biffle 4 17th 42
10 (9) 12-Ryan Blaney 3 19th 44
11 (8) 23-Bubba Wallace 2 21st 51
12 (5) 15-David Ragan 1 23rd 46
NOT CLASSIFIED
13 (7) 4-Kevin Harvick
14 (4) 9-Chase Elliott
15 (3) 10-Aric Amirola
16 (2) 21-Harrison Burton
17 (1) 3-Austin Dillon 55 Engine
18 (17) 17-Chris Buescher 33 Crash
19 (18) 22-Joey Logano 33 Crash
20 (6) 5-Kyle Larson 12 Engine
Lap Leaders:
A. Dillon 1-7
Burton 8-15
Amirola 16-22
Elliott 23-30
Ragan 31-37
Harvick 38-45
Wallace 46-70
Blaney 71-84
Biffle 85-100
McLeod 101-122
Suarez 123-150
Stenhouse,Jr. 151-172
Reddick 173-190
Bell 191-200
No comments:
Post a Comment