Tuesday, March 29, 2022

2022 Week 9 Driver of the Year

 1 Kenny Wallace DIRTCar 25 50

2 Bryce Menzies SCORE 16 16

3 Spencer Massey NHRA 14 14

4 Alex Laughlin NHRA 12 12

5 Jeremy McWilliams King of the Baggers 10 10

6 Melanie Astles Air Race World Championship 8 8

7 Trevor Bayne XFinity 6 6

8 Hayden Schultz Twins Cup 5 5

9 Josh Herrin MotoAmerica 4 4

10 Bridget Burress ARCA 3 3

11 Taylor Gray ARCA 2  2

12 Noah Gragson XFinity 1 1

After 9 of 40 Events

1 Austin Cindric NASCAR Cup Series 51 -

2 Kenny Wallace DIRTCar 50 1

3 Ty Gibbs XFinity 26 25

4 Rajah Caruth ARCA 26 25

5 Charlie Hinds Pro Pulling 25 26

6 Cameron McAdoo AMASX 25 26

7 Bobby LaBonte SMART 25 26

8 Kalle Rovanpera WRC 25 26

9 Nick Sanchez ARCA 25 26

10 Hailie Deegan Trucks 25 26

11 Kebin Kinsley NHRA 22 29

12 Bryce Menzies SCORE 16 35

13 Lance Dewease ASCOC 16 35

14 Moe Trujillo NHRA 16 35

15 Miki Koyama Formula Regional Japan 16 35

16 Myles Rowe USF2000 16 35

17 Michael Cosey,Jr. iRacing 16 35

18 Harrison Burton NASCAR Cup Series 16 35

19 Spencer Massey NHRA 14 37

20 Sho Tsuboi Super Formula 14 37

21 Alex Bowman NASCAR Cup Series 14 37

22 Freddie Rahmer ASCOC 14 37

23 Scott McLaughlin IndyCar 14 37

24 Sammy Smith ARCA 14 37

25 Alex Laughlin NHRA 12 39

NOT CLASSIFIED

26 Michael Conti iRacing 12 39

27 Justin Sorensen USMTS 12 39

28 Erica Enders NHRA 12 39

29 Bubba Pollard CARS Late Model Tour 12 39

30 Johanna Robbins Southern Super Series 12 39

31 Cameron Waters Repco Supercars 12 39

32 Jeremy McWilliams King of the Baggers 10 41

33 Matthew Brabham Indy Lights 10 41

34 Joe Morrison NHRA 10 41

35 Toni Breidinger ARCA 10 41

36 Ernie Francis,Jr. Indy Lights 10 41

37 Tatiana Calderon Indy Car 10 41

38 Jeff Diehl NHRA 9 42

39 Melanie Astles Air Race World Championship 8 43

40 Andie Rawlings NHRA 8 43

41 Carson Macedo World of Outlaws 8 43

42 Rafa Matos Trans Am 8 43

43 Josef Newgarden Indy Car 8 43

44 Kyle Larson NASCAR Cup Series 8 43

45 Kaylee Bryson USAC 8 43

46 Phil Read ATFC 8 43

47 Trevor Bayne XFinity 6 45

48 Melissa Surber NHRA 6 45

49 Sarah Moore W Series 6 45

50 Lavar Scott All America 6 45

51 Camrie Caruso NHRA 6 45

52 Dale McDowell World of Outlaws Late Model Series 6 45

53 Austin Hill XFinity 6 45

54 Hayden Schultz Twins Cup 5 46

55 Vincent Nobile NHRA 5 46

56 Chaz Mostert Repco Supercars 5 46

57 Kyle O'Gara USAC 5 46

58 Simon Pagenaud Indy Car 5 46

59 Josh Berry XFinity 5 46

60 Alex Miladinovich NHRA 5 46

61 Gray Leadbetter World of Outlaws 5 46

62 Landon Huffman All American 5 46

63 Josh Herrin Moto America 4 47

64 Chad Green NHRA 4 47

65 Jamie Chadwick W Series 4 47

66 Sheldon Haudenschild World of Outlaws 4 47

67 Mike Salinas NHRA 4 47

68 Jordan Vandergriff NHRA 4 47

69 Kasey Kahne World of Outlaws 4 47

70 Logan Hannah Great Britain 4 Championship 4 47

71 Bridget Burress ARCA 3 48

72 Mike Smith NHRA 3 48

73 Christopher Bell NASCAR Cup Series 3 48

74 Eli Tomac AMASX 3 48

75 Justin Zimmerman ASCS 3 48

76 Alexander Rossi Indy Car 3 48

77 William Byron NASCAR Cup Series 3 48

78 Jesse Little Trucks 3 48

79 Landon Cassill XFinity 3 48

80 Taylor Gray ARCA 2 49

81 Fernando Cuadra,Jr. NHRA 2 49

82 Jacob Gomes SRL Southwest Tour 2 49

83 Austin Dillon NASCAR Cup Series 2 49

84 Tony Schumacher NHRA 2 49

85 Conor Daly Indy Car 2 49

86 Maya Weug Italian Formula 4 2 49

87 Artie Allen NHRA 1 50

88 Noah Gragson XFinity 1 50

89 Chandler Smith Trucks 1 50

90 Ryan Oehler NHRA 1 50

91 Amber Balcaen ARCA 1 50

92 Ross Chastain NASCAR Cup Series 1 50

93 Helio Castroneves Indy Car 1 50

94 Tanner Allen ARCA 1 50

No comments:

Post a Comment

Is Barstool Responsible For the Decline in Sports Radio?

 I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...