1 (24) 10-Aric Amirola 25 64
2 (1) 21-Harrison Burton 16 64
3 (23) 43-Erik Jones 14 60
4 (6) 23-Bubba Wallace 12 49
5 (22) 24-William Byron 10 52
6 (20) 42-Ty Dillon 8 38
7 (9) 44-Greg Biffle 6 38
8 (12) 16-Noah Gragson 5 17
9 (14) 6-Brad Keselowski 4 33
10 (11) 3-Austin Dillon 3 60
11 (13) 41-Cole Custer 2 33
12 (7) 78-BJ McLeod 1 28
NOT CLASSIFIED
13 (15) 50-Kaz Grala
14 (16) 34-Michael McDowell
15 (17) 48-Alex Bowman
16 (18) 8-Tyler Reddick
17 (19) 9-Chase Elliott
18 (3) 99-Daniel Suarez 236 Crash
19 (5) 27-Jacques Villeneuve 236 Crash
20 (8) 17-Chris Buescher 136 Crash
21 (10) 22-Joey Logano 136 Crash
22 (4) 77-Landon Cassill 87 Engine
23 (2) 15-David Ragan 47 Engine
24 (21) 66-Timmy Hill 18 Engine
Lap Leaders:
Burton 1-7
Ragan 8-12
Suarez 13-26
Cassill 27-41
Villeneuve 42-50
Wallace 51-70
McLeod 71-83
Buescher 84-96
Biffle 97-110
Logano 111-128
A. Dillon 129-140
Gragson 141-158
Custer 159-172
Keselowski 173-190
Grala 191-200
McDowell 201-222
Bowman 223-230
Reddick 231-248
Elliott 249-260
T. Dillon 261-278
Byron 279-288
Jones 289-300
Amirola 301-328
No comments:
Post a Comment