1 (13) 11-JR Hildebrand 25 1st 25
2 (11) 33-Ed Carpenter 16 3rd 28
3 (12) 18-David Malukas 14 5th 18
4 (10) 20-Conor Daly 12 7th 25
5 (9) 06-Helio Castroneves 10 9th 31
6 (7) 21-Rinus VeeKay 8 11th 43
7 (8) 28-Romain Grosjean 6 13th 33
8 (6) 45-Jack Harvey 5 15th 45
9 (4) 15-Graham Rahal 4 17th 76
10 (2) 60-Simon Pagenaud 3 19th 64
11 (5) 8-Marcus Ericcson 36 Engine 2 21st 68
12 (3) 26-Colton Herta 10 Crash 1 23rd 83
NOT CLASSIFIED
13 (1) 2-Josef Newgarden 10 Crash
Lap Leaders:
Newgarden 1-5
Pagenaud 6-12
Rahal 13-20
Ericcson 21-29
Harvey 30-41
VeeKay 42-53
Grosjean 54-70
Castroneves 71-88
Daly 89-100
Carpenter 101-106
Malukas 107-110
Hildebrand 111-124
No comments:
Post a Comment