1 Funny Car Standings - W-L
1 Jeff Diehl 205 - 10-1
2 Alex Miladinovich 183 22 6-2
3 Dale Creasy,Jr. 140 65 6-3
4 Alexis DeJoria 118 87 4-3
5 Dave Richards 100 105 5-2
6 Bob Tasca III 100 105 3-3
7 Ron Capps 72 133 2-3
8 John Force 62 143 2-3
9 Matt Hagan 55 150 2-3
10 JR Todd 50 155 2-3
11 Cruz Pedregon 50 155 1-3
12 Tim Wilkerson 48 157 2-3
13 Blake Alexander 26 179 1-3
14 Bobby Bode 23 182 1-3
15 Chad Green 20 185 1-1
16 Mike Smith 20 185 1-1
NOT CLASSIFIED
17 Robert Hight 9 196 0-1
18 Jim Campbell 7 198 0-1
19 Paul Lee 6 199 0-1
20 Terry Haddock 5 200 0-1
2 Top Fuel Standings - W-L
1 Joe Morrison 196 - 8-2
2 Mike Salinas 150 46 4-3
3 Cameron Ferre 147 49 5-3
4 Antron Brown 128 68 4-3
5 Alex Laughlin 125 71 6-3
6 Buddy Hull 103 93 5-3
7 Brittany Force 63 133 1-3
8 Artie Allen 60 136 3-1
9 Tony Schumacher 60 136 3-2
10 Kebin Kinsley 41 155 2-1
11 Austin Prock 40 156 2-2
12 Steve Torrence 39 157 1-3
13 Clay Millican 36 160 1-3
14 Shawn Langdon 30 166 1-3
15 Josh Hart 26 170 1-3
16 Justin Ashley 13 183 0-3
NOT CLASSIFIED
17 Billy Torrence 12 184 0-2
18 Leah Pruett 10 186 0-2
19 Doug Kalitta 7 189 0-1
20 Tripp Tatum 2 194 0-1
3 Pro Stock Motorcycle - W-L
1 Ryan Oehler 180 - 7-3
2 Kelly Clontz 135 45 4-3
3 Eddie Krawiec 120 60 5-3
4 Andie Rawlings 100 80 5-1
5 Steve Johnson 95 85 2-3
6 Joey Gladstone 90 90 4-3
7 Jianna Salinas 76 104 3-3
8 Chris Bostick 64 116 3-3
9 Melissa Surber 60 120 3-1
10 Michael Phillips 60 120 3-2
11 Karen Stoffer 52 128 2-3
12 Jerry Savoie 46 134 2-3
13 Matt Smith 46 134 0-3
14 Scotty Pollacheck 40 140 2-2
15 Angelle Sampey 37 143 0-3
16 Andrew Hines 29 151 1-3
NOT CLASSIFIED
17 Hector Arana,Jr. 21 159 0-2
18 Angie Smith 11 169 0-2
19 Cory Reed 7 173 0-1
20 Jimmy Underdahl 2 178 0-1
4 Pro Stock Car Standings - W-L
1 Fernando Cuadra 154 - 5-3
2 Greg Anderson 140 14 4-3
3 Erica Enders 116 38 3-3
4 Mason McGaha 104 50 3-3
5 Camrie Caruso 102 52 5-2
6 Troy Coughlin,Jr. 97 57 4-3
7 Aaron Stanfield 88 66 3-3
8 Fernando Cuadra,Jr. 80 74 4-1
9 Dallas Glenn 72 82 2-3
10 Alan Prusiensky 62 92 3-3
11 Vincent Nobile 60 94 3-1
12 Kyle Koretsky 44 110 1-3
13 Val Smeland 44 110 1-3
14 Bo Butner III 40 114 2-2
15 Matt Hartford 28 126 1-3
16 Rodger Brogdon 23 131 1-3
NOT CLASSIFIED
17 Chris McGaha 9 145 0-2
18 Deric Kramer 8 146 0-2
19 Kenny Delco 6 149 0-1
20 Cristian Cuadra 5 150 0-1
Fast 16
1 FC Jeff Diehl 205 10-1 2 +1
2 TF Joe Morrison 196 8-2 1 -1
3 FC Alex Miladinovich 183 6-2 3
4 PSM Ryan Oehler 180 7-3 4
5 PSC Fernando Cuadra 154 5-3 5
6 TF Mike Salinas 150 4-3 6
7 TF Cameron Ferre 147 5-3 7
8 FC Dale Creasy,Jr. 140 6-3 8
9 PSC Greg Anderson 140 4-3 9
10 PSM Kelly Clontz 135 4-3 10
11 TF Antron Brown 128 4-3 11
12 TF Alex Laughlin 125 6-3 12
13 PSM Eddie Krawiec 120 5-3 13
14 FC Alexis DeJoria 118 4-3 14
15 PSC Erica Enders 116 3-3 15
16 PSC Mason McGaha 114 3-3 16
Dropped Out:
No One
No comments:
Post a Comment