- W P
1 2-Josef Newgarden 103 - 1 2
2 10-Alex Palou 85 18 1
3 26-Colton Herta 82 21
4 9-Scott Dixon 82 21
5 27-Alexander Rossi 75 28 1 2
6 15-Graham Rahal 72 31
7 5-Pato O'Ward 72 31
8 8-Marcus Ericcson 66 37
9 60-Simon Pagenaud 61 42 1 1
10 12-Will Power 49 54
11 45-Jack Harvey 40 63
12 51-Takuma Sato 38 65
13 21-Rinus VeeKay 35 68
14 3-Scott McLaughlin 32 71
15 28-Romain Grosjean 27 76
16 7-Felix Rosenqvist 24 79
17 06-Helio Castroneves 21 82
18 4-Dalton Kellett 20 83
19 48-Jimmie Johnson 16 87
20 20-Conor Daly 13 90
21 77-Callum Ilott 12 91
22 33-Ed Carpenter 12 91
23 11-Tatiana Calderon 9 94
24 30-Christian Lundgaard 9 94
25 14-Kyle Kirkwood 6 97
26 18-David Malukas 4 99
27 29-Devlin DeFrancesco 2 101
No comments:
Post a Comment