California 1-1 0 0 0 0-0 1-2
Duke 2-0 7 10 7 3-27 3-0
Wyoming 0-0 0 0 0 0-0 0-1
Virginia 1-0 10 7 3 3-23 2-0
Boston College 0-1 0 0 0 0-0 0-2
Minnesota 0-0 10 7 7 7-31 1-0
Boise State 1-0 7 10 3 8-28 2-0
Oregon 0-2 0 0 0 0-0 0-3
13 Texas Tech 2-0 7 10 3 3-23 3-0
25 Hawaii 1-0 0 0 0 0-0 1-1
No comments:
Post a Comment