Big South
3 Charleston Southern 7 8 0 7-22
2 Kennesaw State 8 0 7 0-15
4 Monmouth 0 0 0 0-0
1 Hampton 14 7 7 7-35
Colonial
3 Albany 0 0 0 0-0
2 Rhode Island 7 7 0 7-21
4 Delaware 0 7 0 0-7
1 Richmond 16 0 7 3-26
Ivy
3 Penn 14 0 8 8-30
2 Dartmouth 7 8 0 0-15
4 Harvard 7 0 3 0-10 7-17
1 Yale 0 8 0 2-10 13-23
Northeast
3 Wagner 0 0 0 0-0
2 Bryant 7 7 0 7-21
4 Long Island 7 0 7 7-21
1 Robert Morris 0 0 0 0-0
Patriot
3 Bucknell 7 0 7 7-21
2 Holy Cross 0 7 0 0-7
4 Lehigh 0 0 0 16-16
1 Fordham 7 7 0 0-14
SoCon
3 Chattanooga 0 0 0 0-0
2 Mercer 7 7 7 7-28
4 Samford 0 0 0 0-0
1 E. Tenn. St. 10 7 7 7-31
MVFC
3 N. Dakota 7 0 7 0-14
2 N. Dakota St. 0 0 0 7-7
4 Indiana St. 0 0 0 0-0
1 N. Iowa 14 8 3 3-28
Ohio Valley
3 Austin Peay 0 7 7 0-14
2 Murray State 7 0 0 0-7
4 E. Illinois 0 0 0 0-0
1 Tennessee St. 7 7 7 7-28
Pioneer
3 Dayton 7 0 7 7-21
2 San Diego 0 8 0 0-8
4 Butler 0 0 0 0-0
1 Drake 7 7 7 0-21
Southland
3 SE Louisiana 0 0 0 0-0
2 Abilene Christian 7 7 7 0-21
4 C. Arkansas 7 7 0 0-14
1 Houston Baptist 10 0 7 0-17
Big Sky
3 Idaho 7 0 7 0-14
2 Portland State 0 7 0 0-7
4 UC Davis 7 0 0 0-7
1 Sacramento State 0 7 7 0-14
Subscribe to:
Post Comments (Atom)
Is Barstool Responsible For the Decline in Sports Radio?
I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...
-
I am not one who is just willing to play nice just to be too nice, or worse yet, being tired of tired questions like anyone else, but, I fee...
-
Being desensitized to National Security for the Better Part of the 2000's and the Early Days of the 2010's and Teens has left us wi...
-
The things that really are an emotional reservoir that have let go and then some since the Red, White and Blue are No Leadership and Undate...
No comments:
Post a Comment