1 Wake Forest 3-0 6-0 10-9 @ Syracuse 25 +1
2 Michigan State 3-0 6-0 10-9 @ Rutgers 24 -1
3 Oklahoma State 2-0 5-0 10-16 @ Texas 23 +10 IDLE
4 UTSA 1-0 5-0 10-9 @ W. Kentucky 22
5 BYU 5-1 10-9 21 Boise State 21 +14
6 Oregon State 2-0 4-1 10-9 @ Washington St. 20 NR
7 Louisiana 2-0 4-1 10-12 25 Appalachian State 19 IDLE
8 Houston 2-0 4-1 10-7 @ Tulane 18
9 W. Michigan 1-0 4-1 10-9 Ball State 17 NR
10 Nevada 1-0 4-1 10-9 New Mexico State 17 NR
11 Georgia 3-0 5-3 10-9 @ Auburn 16
12 SMU 1-0 8-0 10-9 @ Navy 15 +2
13 Coastal Carolina 1-0 6-0 10-7 @ Arkansas State 13 +2
14 Pitt 1-0 7-1 10-16 @ Virginia Tech 12 NR IDLE
15 Army 5-1 10-16 @ Wisconsin 11 -12 IDLE
16 Oklahoma 2-0 6-2 10-9 vs. Texas @ Dallas 10 NR
17 FAU 1-0 3-2 10-9 @ UAB 9 NR
18 Arizona State 1-0 3-2 10-9 Stanford 8 NR
19 Alabama 3-0 5-3 10-9 @ Texas A and M 7 NR
20 Iowa 2-0 5-3 10-9 Penn State 6 NR
21 Boise State 1-1 4-3 10-9 @ 5 BYU 5 -1
22 Miami (OH) 1-0 3-3 10-9 @ E. Michigan 4 NR
23 NC State 1-0 5-1 10-16 @ Boston College 3 NR IDLE
24 UTEP 1-0 4-1 10-9 @ Southern Miss 2 NR
25 Appalachian State 1-0 4-1 10-12 @ 7 Louisiana 1 NR IDLE
Dropped Out:
5 Fresno State
6 Baylor
9 Washington
10 Toledo
12 Arkansas
16 UCLA
17 Purdue
18 Charlotte
21 Virginia Tech
22 Buffalo
23 Maryland
25 UAB
No comments:
Post a Comment