Wednesday, April 15, 2020

Subregional Semifinals National Championship of College Football XXII

12-21-2020
6 Las Vegas Subregional

22 NC Central 0 0 8 0-8
11 ETSU         7 0 0 7-14

27 Minnesota 0 0 0 0-0
 6 UNLV        7 7 0 7-21

3 Cedar Falls Subregional

19 Bucknell 0 0 0 0-0
14 Texas State 7 3 3 3-16

30 Arkansas    0 0 0 0-0
 3 Northern Iowa 7 7 0 7-21

7 El Paso Subregional

23 Long Island 0 7 7 0-14
10 Tennessee State 7 0 0 0-7

26 Iowa State 7 0 0 0-7
 7 UTEP         0 7 7 0-14

2 Jackson Subregional
18 Idaho 0 8 2 0-10 6-16
15 Duke 7 0 0 3-10 7-17

31 E. Michigan 0 0 0 7-7 6-13
2 Jackson State 7 0 0 0-7 7-14
12-22-2020

5 Berkeley Subregional
21 UMass 7 0 7 7-21
12 Hou. Baptist 0 7 0 0-7

28 New Mexico 7 7 0 7-21
 5 California 16 0 7 0-23

4 Dallas Subregional
20 Rutgers 7 0 14 7-28
13 Drake    0 0 0 0-0

29 Marshall 0 0 0 0-0
4   SMU       7 0 7 0-14

8 Hampton Regional
24 Harvard 7 0 0 0-7
 9 Richmond 0 7 7 0-14

25 Sacramento State 7 7 0 7-21
8 Hampton               0 0 0 0-0

1 Columbia Subregional
17 Miami (OH) 0 0 0 0-0
16 Kansas     7 7 0 7-21 W0707

32 Colorado 0 0 0 0-0
1 Missouri 14 16 7 3-40

12-23-2020
6 Las Vegas Subregional
11 E. Tennessee St. @ 6 UNLV
3 Cedar Falls Subregional
14 Texas State @ 3 Northern Iowa
7 El Paso Subregional
23 Long Island @ 7 UTEP
2 Jackson Subregional
15 Duke @ 2 Jackson State

12-24-2020
5 Berkeley Subregional
21 UMass @ 5 California
4 Dallas Subregional
20 Rutgers @ 4 SMU
8 Hampton Subregional
25 Sacramento State vs. 9 Richmond
1 Columbia Subregional
16 Kansas @ 1 Missouri

No comments:

Post a Comment

Is Barstool Responsible For the Decline in Sports Radio?

 I'd feel that Barstool Sports and its trashy ilk are Responsible for a Decline in Sports Radio. It takes the Shock Jock Mentality of th...